MM90 - Harley Davidson Sportster
Engine and transmission
Displacement: | 882.66 ccm (53.86 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 69.15 Nm (7.1 kgf-m or 51.0 ft.lbs) @ 4300 RPM |
Compression: | 8.9:1 |
Bore x stroke: | 76.2 x 96.8 mm (3.0 x 3.8 inches) |
Valves per cylinder: | 2 |
Fuel system: | Carburettor |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: |
Belt |
Clutch: | Multi-plate clutch with diaphragm spring in oil bath |
Fuel consumption: | 4.43 litres/100 km (22.6 km/l or 53.10 mpg) |
Greenhouse gases: | 102.8 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system: | Chrome, staggered shorty duals |